|
Incidents |
| 2023 | 2024 |
Jan | 18 | 29 |
Feb | 21 | 14 |
Mar | 26 | 22 |
Apr | 32 | 20 |
May | 12 | 16 |
Jun | 25 | 21 |
Jul | 26 | 14 |
Aug | 19 | 28 |
Sep | 15 | 18 |
Oct | 19 | 10 |
Nov | 21 | |
Dec | 21 | |
Total | 255 | 192 |
Web Counters |
Website Visitors Since June 2, 2021
|
Visitors Today
Oct 10, 2024
|
|
|
|
Events
There are currently no events
|
|
|