|
Incidents |
| 2021 | 2022 |
Jan | 14 | 27 |
Feb | 14 | 18 |
Mar | 17 | 20 |
Apr | 18 | 11 |
May | 17 | 18 |
Jun | 16 | 27 |
Jul | 20 | 25 |
Aug | 33 | 12 |
Sep | 21 | |
Oct | 20 | |
Nov | 18 | |
Dec | 22 | |
Total | 230 | 158 |
Web Counters |
Website Visitors Since June 2, 2021
|
Visitors Today
Aug 19, 2022
|
|
|
|
Become a Richmond Carolina Fire District Volunteer!
|
|
|