|
Incidents |
| 2022 | 2023 |
Jan | 27 | 18 |
Feb | 18 | 21 |
Mar | 20 | 26 |
Apr | 11 | 32 |
May | 18 | 12 |
Jun | 27 | 25 |
Jul | 25 | 26 |
Aug | 27 | 19 |
Sep | 21 | 12 |
Oct | 18 | |
Nov | 21 | |
Dec | 35 | |
Total | 268 | 191 |
Web Counters |
Website Visitors Since June 2, 2021
|
Visitors Today
Sep 26, 2023
|
|
|
|
Become a Richmond Carolina Fire District Volunteer!
|
|
|